Brooks Motor & Electric - DAY 1 OF 2 - MRO, Spares, and Industrial Takeout
Auction closed
Glasgow, Kentucky
Live webcast

Auction dates

Auction details

Currency: USD
Buyer's premium: 18.00%
Sales tax: 6.00%

Venue address

Brooks Motor & Electric - DAY 1 OF 2, 301 Reynolds Rd Glasgow, Kentucky 42141 United States

Auction house

Add to favorites Ask a question phone_in_talk 513-738-3311
You’re currently pending approval by the auctioneer. In the meantime you can continue to place bids from the lot page which will be accepted once you’re approved.
461 item(s)
  • List
  • Grid
  • 461 item(s)
    /page

This auctioneer has chosen to not publish their results. Please contact them directly for any inquiries.

Lot 0C

Auction Type

This is a live webcast auction (not a timed online auction). The live webcast auction will begin at 10AM ET on Thursday, April 18, 2024. To partic...

Register 24 hours prior to start of auction. First-time registrants - in order to bid for this auction, you MUST HAVE 1) a deposit, 25% of expe...

PAYMENT METHODS: Company Check payable to: Myron Bowling Auctioneers and mailed to: Myron Bowling Auctioneers Overnight check address: 3901 Kra...

Removal begins the next morning and on all weekdays from 8AM to 5PM. Last day for removal is Friday, 5/10/2024. RIGGING AND REMOVAL IS THE R...

Lot 3

Pipe Stand

{ Group of lots: 3, 4 } Pipe Stand

{ Group of lots: 5, 6, 7, 8, 9 } (2) UL S900G Cordomatic Electrical Cord Reels

{ Group of lots: 5, 6, 7, 8, 9 } (2) UL S900G Cordomatic Electrical Cord Reels

{ Group of lots: 5, 6, 7, 8, 9 } (2) UL S900G Cordomatic Electrical Cord Reels

{ Group of lots: 5, 6, 7, 8, 9 } (2) UL S900G Cordomatic Electrical Cord Reels

{ Group of lots: 5, 6, 7, 8, 9 } (3) UL S900G Cordomatic Electrical Cord Reels

{ Group of lots: 26, 27 } Siemens SIMATIC Rack PC IL

{ Group of lots: 32, 33, 34, 35, 36 } (3) UV Fire Detector/Controllers, 120 VAC, 50/60 HZ

{ Group of lots: 32, 33, 34, 35, 36 } (3) UV Fire Detector/Controllers, 120 VAC, 50/60 HZ

{ Group of lots: 32, 33, 34, 35, 36 } (3) UV Fire Detector/Controllers, 120 VAC, 50/60 HZ

{ Group of lots: 32, 33, 34, 35, 36 } (3) UV Fire Detector/Controllers, 120 VAC, 50/60 HZ

{ Group of lots: 32, 33, 34, 35, 36 } (4) UV Fire Detector/Controllers, 120 VAC, 50/60 HZ

{ Group of lots: 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 } (4) UV Fire Detector/Controllers, 120 VAC, 50/60 HZ

{ Group of lots: 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 } (4) UV Fire Detector/Controllers, 120 VAC, 50/60 HZ

{ Group of lots: 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 } (4) UV Fire Detector/Controllers, 120 VAC, 50/60 HZ

{ Group of lots: 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 } (4) UV Fire Detector/Controllers, 120 VAC, 50/60 HZ

{ Group of lots: 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 } (4) UV Fire Detector/Controllers, 120 VAC, 50/60 HZ

{ Group of lots: 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 } (4) UV Fire Detector/Controllers, 120 VAC, 50/60 HZ

{ Group of lots: 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 } (3) UV Fire Detector/Controllers, 120 VAC, 50/60 HZ

{ Group of lots: 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 } (3) UV Fire Detector/Controllers, 120 VAC, 50/60 HZ

{ Group of lots: 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 } (3) UV Fire Detector/Controllers, 120 VAC, 50/60 HZ

{ Group of lots: 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 } (3) UV Fire Detector/Controllers, 120 VAC, 50/60 HZ

{ Group of lots: 48, 49 } Zebra Printer, Model 110XI4

Loading...Loading...
  • 461 item(s)
    /page

Recently Viewed Lots