Lot

3

2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM

In Trucks, Trailers and Material Handling Equipme...

This auction is live! You need to be registered and approved to bid at this auction.
You have been outbid. For the best chance of winning, increase your maximum bid.
Your bid or registration is pending approval with the auctioneer. Please check your email account for more details.
Unfortunately, your registration has been declined by the auctioneer. You can contact the auctioneer on 416-366-2326 for more information.
You are the current highest bidder! To be sure to win, come back on as the lot closes or increase your max bid.
Leave a bid now! Your registration has been successful.
Sorry, bidding has ended on this item. We have thousands of new lots everyday, start a new search.
Bidding on this auction has not started. Please register now so you are approved to bid when auction starts.
1/33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 1 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 2 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 3 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 4 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 5 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 6 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 7 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 8 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 9 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 10 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 11 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 12 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 13 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 14 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 15 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 16 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 17 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 18 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 19 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 20 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 21 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 22 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 23 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 24 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 25 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 26 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 27 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 28 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 29 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 30 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 31 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 32 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 33 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 1 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 2 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 3 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 4 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 5 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 6 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 7 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 8 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 9 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 10 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 11 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 12 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 13 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 14 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 15 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 16 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 17 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 18 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 19 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 20 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 21 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 22 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 23 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 24 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 25 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 26 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 27 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 28 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 29 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 30 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 31 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 32 of 33
2015, HINO, 258, 24' BOX TRUCK, TAILGATE, ONLY 201,183 KM - Image 33 of 33
Auctioneer has chosen not to publish the price of this lot
Scarborough, Ontario
0.00%
18.00%
2015, HINO, 258, 24' BOX TRUCK, HINO, J08E, 7.6 LITRE DIESEL ENGINE, AUTOMATIC TRANSMISSION, HYDRAULIC BRAKES, MULTIVANS, 24' BOX, 13 FT BOX HEIGHT, 7' ROLLUP DOOR, E-TRACK, ROLLUP DOOR, DUAL SIDE DOORS, TAILGATE, GVWR 25,500 LBS., 201,183 KM, VIN# 2AYNE8JT0F3S21414 - SOLD SUBJECT TO SECURED CREDITOR APPROVAL

2015, HINO, 258, 24' BOX TRUCK, HINO, J08E, 7.6 LITRE DIESEL ENGINE, AUTOMATIC TRANSMISSION, HYDRAULIC BRAKES, MULTIVANS, 24' BOX, 13 FT BOX HEIGHT, 7' ROLLUP DOOR, E-TRACK, ROLLUP DOOR, DUAL SIDE DOORS, TAILGATE, GVWR 25,500 LBS., 201,183 KM, VIN# 2AYNE8JT0F3S21414 - SOLD SUBJECT TO SECURED CREDITOR APPROVAL

Trucks, Trailers and Material Handling Equipment

Ends from
Venue Address
80 Midwest Road, Unit 1
Scarborough
Ontario
M1P 4R2
Canada
Please contact the auction company for general shipping and handling information.

Important Information

Truck Tractors, Box Trucks, Pickups, Vans, Forklifts, Walkies, & Chargers

Terms and Conditions

TBD
See Full Terms And Conditions

Tags: Hino, Truck, Box Truck