Refine your search
Category
- Other Industrial Supplies & Equipment (30)
- Landscaping (7)
- Forklifts (6)
- Pickup Trucks (5)
- Trailers (5)
- Automobiles (4)
- Excavators (4)
- Skid Steers (4)
- Heavy Duty Trucks (3)
- Industrial & commercial (2)
- Vans (2)
- Warehouse Equipment (2)
- Aircraft (1)
- Grain Handling (1)
- Logging & Sawmill Equipment (1)
- Machine Tools & Tools (1)
- Pipes & Fittings (1)
- Seeding & Tillage (1)
- SUVs (1)
- List
- Grid
-
81 item(s)/page
Results for live webcast and timed auctions may not have been verified by the auctioneer. If you are in any doubt of the accuracy of the prices provided, please call the auction house to confirm.
BOXES ASSORTED PVC FITTINGS - TEES / 90o L'S / REDUCING TEES / REDUCING BUSHINGS / MORE (APPROXIMATELY 775 PIECES)
STIHL CHAINSAWS WITH 1 EXTRA BLADE
HAND TOOLS - SPRINKLER HEAD CLEANER / POST HOLE DRIVER
MANUAL EXTENDABLE TREE BRANCH LOPPER
INDUSTRIAL / COMMERCIAL FERILIZER SPREADER
LOT ASSORTED PVC PIECES, HAND TOOLS, SHOVELS, SCRAPERS, ETC (CONTENTS OF TRAILER / LOT 1016)
{ Group of lots: 11, 12, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, ...
{ Group of lots: 11, 12, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, ...
{ Group of lots: 11, 12, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, ...
{ Group of lots: 11, 12, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, ...
{ Group of lots: 11, 12, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, ...
{ Group of lots: 11, 12, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, ...
{ Group of lots: 11, 12, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, ...
{ Group of lots: 11, 12, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, ...
{ Group of lots: 11, 12, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, ...
{ Group of lots: 11, 12, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, ...
{ Group of lots: 11, 12, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, ...
{ Group of lots: 11, 12, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, ...
{ Group of lots: 11, 12, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, ...
{ Group of lots: 11, 12, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, ...
{ Group of lots: 11, 12, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, ...
{ Group of lots: 11, 12, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, ...
{ Group of lots: 11, 12, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, ...
{ Group of lots: 11, 12, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, ...
{ Group of lots: 11, 12, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, ...
{ Group of lots: 11, 12, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, ...
{ Group of lots: 11, 12, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, ...
{ Group of lots: 11, 12, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, ...
{ Group of lots: 11, 12, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, ...
{ Group of lots: 11, 12, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, ...
{ Group of lots: 11, 12, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, ...
{ Group of lots: 11, 12, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, ...
{ Group of lots: 11, 12, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, ...
{ Group of lots: 726, 727, 728, 729, 1006, 1012, 1028, 1029, 1030, 1031, 1032, 1035, 1037, 1038 } SQUARE FEET - PAVERS - INDIAN NATURAL STONE - 3...
{ Group of lots: 726, 727, 728, 729, 1006, 1012, 1028, 1029, 1030, 1031, 1032, 1035, 1037, 1038 } SQUARE FEET - 24x24 - 58 PIECES / 28 + 30 (2 CR...
{ Group of lots: 726, 727, 728, 729, 1006, 1012, 1028, 1029, 1030, 1031, 1032, 1035, 1037, 1038 } SQUARE FEET - 30mm - SANDSTONE NATURAL - 16x16 ...
{ Group of lots: 726, 727, 728, 729, 1006, 1012, 1028, 1029, 1030, 1031, 1032, 1035, 1037, 1038 } CRATES SLATE - CALIBRATED - 25mm - ASSORTED SIZ...
721 TO 729...ALL 83 CRATES OF TILE...83 X THE MONEY
1999 FORD F-350 SUPER DUTY 14' BOX TRUCK - VIN #1FDWF3652XEE32293 - WHITE - V-10 TRITON ENGINE - PULL OUT ALUMINUM RAMP - 259,356 MILES ON ODOMETER
2005 FORD F-150 XL EXTENDED CAB PICKUP TRUCK - VIN #1FTRF12215NB37744 - WHITE - UTILITY BODY - V8 ENGINE - 185,520 MILES ON ODOMETER
2004 FORD F-150 XL REGULAR CAB PICKUP TRUCK - VIN #2FTRF17234CA45631 - WHITE - V-8 ENGINE - 98,575 MILES ON ODOMETER
2007 TOYOTA TACOMA PICKUP TRUCK - VIN #5TENX22N47Z391606 - WHITE - 228,480 MILES ON ODOMETER
2008 FORD F-150 XL EXTENDED CAB PICKUP TRUCK - VIN #1FTRF12208KC52471 - WHITE - V-8 ENGINE - 171,452 MILES ON ODOMETER
{ Group of lots: 726, 727, 728, 729, 1006, 1012, 1028, 1029, 1030, 1031, 1032, 1035, 1037, 1038 } 2009 FORD EXPLORER XLT - VIN #1FM5073E49UA30386...
2006 DODGE 2500 SPRINTER VAN - VIN #WD0PD644465921594 - WHITE / WRAPPED - DIESEL - 125,718 MILES ON ODOMETER
2006 GMC SAVANA 2500 VAN - VIN #1GTGG25VX61243022 - WHITE - 4.6L VORTEC ENGINE - 156,285 MILES ON ODOMETER
2001 ISUZU NPR 18' BOX TRUCK - VIN #JALE5B14817900849 - WHITE - TURBO DIESEL ENGINE - LIFT GATE - 302,186 MILES ON ODOMETER
2004 FORD F-150 LARIAT PICKUP TRUCK - VIN #1FTPX12574NC72157 - BLUE - 5.4L TRITON V8 ENGINE - LEATHER INTERIOR - 269,370 MILES ON ODOMETER - BAD T...
1999 GMC C6500 24' BOX TRUCK - VIN #1GDJ7H1C9XJ508457 - WHITE - CATERPILLAR DIESEL ENGINE - LIFT GATE - 220,118 MILES ON ODOMETER - HAS HYDRAULIC ...
{ Group of lots: 726, 727, 728, 729, 1006, 1012, 1028, 1029, 1030, 1031, 1032, 1035, 1037, 1038 } HYSTER S50XL FORKLIFT - YELLOW / LPG / 5000LB C...
2006 BETTER BUILT EQUIPMENT TRAILER - VIN #4MNDB182161000290 - BLACK - WOOD PLANK DECK
IHI 30VX EXCAVATOR - GREEN / BLUE / YELLOW - SERIAL No. WS002432
IHI BUCKET (SPARE FOR LOT 1014)
IHI BUCKET (SPARE FOR LOT 1014)
2004 SUN COAST ENCLOSED TRAILER - VIN #1S9E016204T303568 - WHITE - DUAL AXLE - ELECTRIC BRAKES
2002 BRAY UTILITY TRAILER - VIN #BR06X121108200232 - DUAL AXLE - ELECTRIC BRAKES (REGISTRATION ONLY - UNDER 2000LBS) - (NO EXCAVATOR)
-
81 item(s)/page