Lot

893

2013 Toyota 8FGU18 3,5000lb Forklift

In Heavy Truck and Equipment - November 20

Please log in or sign up to place a bid.
This auction is live! You need to be registered and approved to bid at this auction.
You have been outbid. For the best chance of winning, increase your maximum bid.
Your bid or registration is pending approval with the auctioneer. Please check your email account for more details.
Unfortunately, your registration has been declined by the auctioneer. You can contact the auctioneer on 678-329-4279 for more information.
You have the leading pre-bid. For the best chance of winning, place a max bid now, or login on to bid in real-time at the live webcast auction.
Leave a bid now! Your registration has been successful.
Sorry, bidding has ended on this item. We have thousands of new lots everyday, start a new search.
Bidding on this auction has not started. Please register now so you are approved to bid when auction starts.
1/69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 1 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 2 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 3 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 4 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 5 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 6 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 7 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 8 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 9 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 10 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 11 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 12 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 13 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 14 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 15 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 16 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 17 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 18 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 19 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 20 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 21 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 22 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 23 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 24 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 25 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 26 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 27 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 28 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 29 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 30 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 31 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 32 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 33 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 34 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 35 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 36 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 37 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 38 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 39 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 40 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 41 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 42 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 43 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 44 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 45 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 46 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 47 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 48 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 49 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 50 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 51 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 52 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 53 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 54 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 55 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 56 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 57 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 58 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 59 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 60 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 61 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 62 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 63 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 64 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 65 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 66 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 67 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 68 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 69 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 1 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 2 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 3 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 4 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 5 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 6 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 7 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 8 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 9 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 10 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 11 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 12 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 13 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 14 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 15 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 16 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 17 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 18 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 19 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 20 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 21 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 22 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 23 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 24 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 25 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 26 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 27 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 28 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 29 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 30 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 31 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 32 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 33 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 34 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 35 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 36 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 37 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 38 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 39 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 40 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 41 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 42 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 43 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 44 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 45 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 46 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 47 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 48 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 49 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 50 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 51 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 52 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 53 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 54 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 55 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 56 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 57 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 58 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 59 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 60 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 61 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 62 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 63 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 64 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 65 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 66 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 67 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 68 of 69
2013 Toyota 8FGU18 3,5000lb Forklift - Image 69 of 69
This is a Live Webcast auction, with Pre-Bidding available.
Loading... Loading...
Register to bid online Register to bid online
You're registered for this auction
Waiting for registration approval
Registration has been declined
Dallas, Georgia
Auctioneer has chosen not to publish the price of this lot
Dallas, Georgia
0.00%
10.00%
2013 Toyota 8FGU18 3,5000lb Forklift

Location: Near Dallas, GA
Stock Number: JPW2865
Serial Number: 34914
Engine: Toyota 4YECS 2.2L
Hours: 7,316
Other Information: 189in Lift Height, 3500lb Capacity, Side Shift, 42in Forks, Off Road Tires
Does it Operate: Yes

Notes
See Video
See Video
See Video
Hydraulic Leak
Broken Stop Chain
See Photos For Imperfections


UNIT MUST BE REMOVED FROM PROPERTY NO LATER THAN 10 DAYS AFTER AUCTION. A STORAGE FEE OF $25 A DAY WILL BEGIN TO ACCRUE AFTER 10 DAYS UNLESS OTHER ARRANGEMENTS HAVE BEEN MADE

Contact Info
Phone: 678-329-4279
Email: support@tacauction.com
Website: https://tacauctionservices.com

2013 Toyota 8FGU18 3,5000lb Forklift

Location: Near Dallas, GA
Stock Number: JPW2865
Serial Number: 34914
Engine: Toyota 4YECS 2.2L
Hours: 7,316
Other Information: 189in Lift Height, 3500lb Capacity, Side Shift, 42in Forks, Off Road Tires
Does it Operate: Yes

Notes
See Video
See Video
See Video
Hydraulic Leak
Broken Stop Chain
See Photos For Imperfections


UNIT MUST BE REMOVED FROM PROPERTY NO LATER THAN 10 DAYS AFTER AUCTION. A STORAGE FEE OF $25 A DAY WILL BEGIN TO ACCRUE AFTER 10 DAYS UNLESS OTHER ARRANGEMENTS HAVE BEEN MADE

Contact Info
Phone: 678-329-4279
Email: support@tacauction.com
Website: https://tacauctionservices.com

Heavy Truck and Equipment - November 20

Sale Date(s)
Venue Address
Please see description for city and state
Please see description
Georgia
30259
United States

Shipping arrangements and cost are BUYERS SOLE RESPONSIBILITY. All buyers are responsible for their own loading and rigging. Any packaging such as palletizing, wrapping, containerizing that is required by shipper is the responsibility of the buyer. TAC Auction Services can assist with handling but will result in additional charges to the buyer.  TAC Auction Services equipment release form is required to load equipment.

 

Important Information

All items purchased must be paid in full by WIRE TRANSFER ONLY. ANY PAYMENT NOT RECEIVED WITHIN 48 HOURS WILL BE CHARGED A $100 LATE FEE.  Please make sure, before bidding, you are able to do this or have made previous arrangements with TAC Auction Services. No payments will be accepted at any of the equipment yards. TAC Auction Services reserves the right to rescind the sale if payment is not received within 5 days of auction end.

 

 

=====================================================

BidSpotter Customer Service Support Department 

Have a question pertaining to the bidding process? 

Visit our Frequently Asked Questions!  

You can also start a live chat with a Bidspotter Support Representative by selecting Live Chat at the top of Bidspotter.com. More information on our chat system can be found by clicking here

Customer Support Hours:

  • Monday – Friday, 8:00 AM ET – 8:00 PM ET

Email: support@bidspotter.com

Office: 253-858-6777 Toll Free: 866-597-2437

Frequently Asked Questions

Terms and Conditions

Buyers Premium and provider fee on all internet purchases is as follows:
8% Buyers Premium added to final bid price - capped at $2,500 plus a 2% online provider fee with no cap. (this fee is in addition to TAC Auction Services buyers premium).  All items that are non-register-able are subject to Georgia sales tax, unless a tax exempt form is produced and on file at the time of purchase.

Administrative fees:
• $95 will be charged on all titled or transferable items
• $15 will be charged on all non-titled items sold between $0-$999
• $65 will be charged on all non-titled items sold $1,000 and above
• Fees apply regardless of the purchaser exemptions or residence

PLEASE SEE DESCRIPTION FOR CITY AND STATE WHERE ITEM IS LOCATED.

All units are sold AS IS, WHERE IS, with all faults, including without limitation any and all defects, imperfections and inconsistencies.  All information we provide for this item such as serial numbers, weights, horsepower, mileage, lift capacities, etc., is taken from sources deemed to be accurate.  We do not guarantee that information but provide it for your assistance.  All sales are final. All purchases must be removed from sellers property within 10 days or storage fees will begin accruing at a minimum of $25 or more per day.

Once an item has been declared sold to me, I cannot retract my bid and I will be required to carry through with the purchase.  

TAC Auction Services will not be responsible for bids missed due to internet failure or any other technical difficulties.

Purchases become my responsibility and I assume all risk of loss or damage immediately upon declaration of 'SOLD' by the auctioneer.  It shall be my responsibility to insure my purchases immediately.  The auctioneer shall not be responsible for any loss or damage to any lot.

The seller has the right to accept or reject a high bid. If the seller accepts the final bid price then an invoice will be issued to the buyer. If the seller rejects the final bid then the buyer will be notified and the item will not be sold. A seller decision is expected to be at the end of auction day.

WE RECOMMEND ALL POTENTIAL BIDDERS CALL THE OFFICE AT 678-329-4279 BEFORE BIDDING ON ANY LOTS.

 
See Full Terms And Conditions

Tags: Toyota, Forklift, Fork, Lift