Refine your search
Sale Section
Category
- List
- Grid
-
92 item(s)/page
Results for live webcast and timed auctions may not have been verified by the auctioneer. If you are in any doubt of the accuracy of the prices provided, please call the auction house to confirm.
Cat No. YA8LLR64A3DFFFWSCA, NW 50LI; Tag: 274602 | Lot Loading Fee: $200
Cat No. 2651D1595; 600A; Tag: 272332 | Lot Loading Fee: $50
480V, 12 Vertical Sections; Includes: (3) NW 50L; (2) NW 30L; (2) NW 20L; (4) NW 16L; Tag: 274604 | Lot Loading Fee: $5,500
S/N: 2024842, Model No. 1350DSEB, Hours: 195.4, 480V; Tank Not Included; Tag: 274601 | Lot Loading Fee: $10,000 | Crane Required for Removal - Buy...
Model No. AWS405ADHEVNN=ER10; S/N: STNU110200142; Tag: 274659 | Lot Loading Fee: $10,000 | Crane Required for Removal - Buyers will be given 48 Ho...
HV: 12470; LV: 480Y/277; Tag: 274606 | Lot Loading Fee: $2,000
Cat # 300345, 80 gallon; Tag: 274611 | Lot Loading Fee: $250
480V, 8 Vertical Sections, Includes: (3) NW 50 LI, 5000A; (6) NW 16 LI, 1600A; (6) NW 08 LI, 800A; Tag: 274607 | Lot Loading Fee: $5,500
Model No. 125R0ZJ81; 1800 RPM; John Deere Engine, S/N: RG6076T202136; 574.6 Hours; Tag: 272323 | Lot Loading Fee: $250
HV: 12470; LV: 480Y/277; Tag: 274609 | Lot Loading Fee: $2,000
Cat # 300345, 80 gallon; Tag: 274612 | Lot Loading Fee: $250
(1) Masterpact NW32H2, Cat No. WASJJR63A3HFFFWXEX, 3200A; (2) Masterpact NW16HA, Cat No. WA4EERNNX9CXFXWXCX, 1600A; Tag: 272337 | Lot Loading Fee:...
480V, 8 Vertical Sections, Includes: (3) NW 50 LI, 5000A; (6) NW 16 LI, 1600A; (6) NW 08 LI, 800A; Tag: 274610 | Lot Loading Fee: $5,500
Onan 1250 KW Diesel Generator with Transfer Switch | Located in Allentown, PA | DELAYED REMOVAL
Model No. 1250DMMAK/34349B, S/N: G890256098, Generator S/N: P9585/5, 480V, Hours: 759, Tansfer Switch Part #306-3492-07; Tag: 274657 | Lot Loading...
HV: 12,470, LV: 480Y/277; Tag: 274634 | Lot Loading Fee: $750
(2) Masterpact NW16HA, 1600A, Cat No. WA4EERNNX9CXFXWXCX; (2) Masterpact NW16H2, 1600A, Cat No. WA5EER64A3GXXXWXCX; Tag: 272338 | Lot Loading Fee:...
480V, 1000A, 4 Vertical Sections, (4) NW08, (5) NW 16; Tag: 274621 | Lot Loading Fee: $3,000
S/N: 2024843, Model No. 1350DSEB, Hours: 188.4+/-, 480V; Tank Not Included; Tag: 274603 | Lot Loading Fee: $10,000 | Crane Required for Removal - ...
HV: 12,470, LV: 480Y/277; Tag: 274637 | Lot Loading Fee: $1,500
2 Sections, 3200A, 277/480V; Includes: (2) Masterpact Low Voltage Power Circuit Breakers, NW 32 H3, Cat No. BA6JJR 3a3GFBFXXJX; (1) GE 750 Feeder ...
S/N: U04J07574, Model # RTAC 2004 UJ0H UARN L1NY 1CON BA0F A10C R0EX N, 460 Volt; Tag: 274625 | Lot Loading Fee: $1,500 | Crane Required for Remov...
(1) Masterpact NW16H2, 1600A, Cat No. WA5EER64A3GXXXWXCX; (2) Masterpact NW32HA, 3200A, Cat No. WA4JRNNX9CXBXWXCX; (1) Masterpact NW16H2, 1600A, C...
480V, 1000A, 5 Vertical Sections, Includes: (5) NW 16 HI, 1600A; (4) NW 08 HI, 800A; Tag: 274624 | Lot Loading Fee: $3,000
Model No. N35FRH4; Engine Model No. G2300; 1800 RPM; 43.75KVA; 527.8 Hours; Tag: 272324 | Lot Loading Fee: $200
HV: 12,470, LV: 480Y/277; Tag: 274639 | Lot Loading Fee: $1,500
6 Sections, 480/277V, 3000A, Job No. 960873; Includes: (1) GE Power Leader EPM; (2) GE Powerbreak Breaker, 3000A, Cat No. TC3030TT2E1R; (4) GE Pow...
(2) ASC PSD 1200 Amp, (2) Powl Vac 1200 Amp; Tag: 274629 | Lot Loading Fee: $500
(10) Switches; Tag: 274630 | Lot Loading Fee: $2,000
SN# 604J07573, RTAC 200 STD; Tag: 274613 | Lot Loading Fee: $500
Model No. 96A 02721 S; 233.6 Hours; Engine Part No. 76785, 7.4L; Tag: 272325 | Lot Loading Fee: $200
HV: 12470, LV: 480Y/277 with Square D Power Zone 15KV Interupter Switch; Tag: 274648 | Lot Loading Fee: $1,500
15 KV; Tag: 274605 | Lot Loading Fee: $250
480V; Includes: (3) 3000A Square D Circuit Breakers; (4) 1600A Square D Circuit Breakers; (2) 1200A Square D Circuit Breakers; Tag: 274643 | Lot L...
Model No. 6237460100; Type SG0125-K368; Tag: 272326 | Lot Loading Fee: $200
Volts: 12470Delta - 480WYE/277; Tag: 274653 | Lot Loading Fee: $1,500
15 KV; Tag: 274608 | Lot Loading Fee: $250
S/N: U04J07573, Model# RTAC 2004 UJ0H UARN L1NY 1CON BA0F A10C R0EX N, 460 Volt; Tag: 274626 | Lot Loading Fee: $1,500 | Crane Required for Remova...
480V, 3 Vertical Sections, (7) 400A, (2) 800A, (1) 150A, (1) 1600A, (1) 200A; Tag: 274644 | Lot Loading Fee: $2,000
Cummins Engine Model No. QSX15-G9 NR2; Engine No. 79173934; 680 HP at 1800 RPM; Tag: 272346 | Lot Loading Fee: $500
Volts: 12470Delta - 480WYE/277; Tag: 274655 | Lot Loading Fee: $1,500
480 Volt; Tag: 274646 | Lot Loading Fee: $200
480V, 2 Vertical Sections includes: (1) 3000A, (1) 1000A, (1) 400A, (1) 350A ; Tag: 274647 | Lot Loading Fee: $1,500
S/N: 1ZF00437; 480V; Tag: 272340 | Lot Loading Fee: $500
480V, 8 Vertical Sections; Includes: (2) Square D MHC360008M 800A Molded Case Switch, (7) Square D Nema Size 3 Starter, (3) Square D Nema Size 4 S...
Model No. CFD-105-D2G-F-IT; S/N: 10302830; KW: 105; Seller Will Only Load Onto Appropriate Trailers; Tag: 274996 | No Lot Loading Fee
VISI-VAC 3 phase HV Interrupter; Part No. 8119-355-50; Tag: 272331 | Lot Loading Fee: $50
SN# U04J07574, RTAC 200 HIGH; Tag: 274614 | Lot Loading Fee: $500
480V, 5 Vertical Sections; Includes: (6) 1600A Circuit Breakers; (2) 800A Circuit Breakers; Tag: 274649 | Lot Loading Fee: $3,000
Engine No. 9CEXS06.82NA; 1800 RPM; Part No. 0200-3031-44; 480V; Tag: 272328 | Lot Loading Fee: $150
480V, 8 Vertical Sections; Includes: (2) Square D LHL36000M 400A Molded Case Switch, (7) Square D Nema Size 3 Starter, (5) Square D Nema Size 4 St...
Model No. CFD-105-D2G-F-IT; S/N: 10302835; KW: 105; Seller Will Only Load Onto Appropriate Trailers; Tag: 274997 | No Lot Loading Fee
S/N: U05B09836, Model # RTAC 2004 UJ0H UARN L1NY 1CON BA0F A10C R0EX N, 460 Volt; Tag: 274627 | Lot Loading Fee: $1,500 | Crane Required for Remov...
Cat No. 2651D1595; Tag: 272335 | Lot Loading Fee: $100
4 Vertical Sections, 15 KV; Tag: 274650 | Lot Loading Fee: $1,250
S/N: 144284/02; Part No. R56101.1180; S/N: 0LY00000PNFS01045; Model No. G40F3; Ford Power Products Engine, Model No. ESG64216005E; Hours: 729; 480...
7 Vertical Sections; Incluses: (1) Square D MHC360008M 800A Molded Case Switch, (1) Square D LHL36000M 400A Molded Case Switch, (8) Square D Nema ...
Model No. CFD-105-D2G-F-IT; S/N: 10302831; KW: 105; Seller Will Only Load Onto Appropriate Trailers; Tag: 274998 | No Lot Loading Fee
7 Vertical Sections, 15KV; Tag: 274651 | Lot Loading Fee: $2,000
Model No. G60F1; S/N: E2710A/1001; Hours: 231; 75 KVA; Tag: 272334 | Lot Loading Fee: $200
480 Volt, Model # K875AD29650-4 SN# 401, Nema 3R; Tag: 274628 | Lot Loading Fee: $750
-
92 item(s)/page