Late Model & High Precision CNC Machining Facility
Auction closed
Calgary, Alberta
Live webcast

Auction dates


Viewing dates

  • 8am - 3:30pm MT

Auction details

Currency: CAD
Buyer's premium: 18.00%
Sales tax: 5.00%

Venue address

4380 76 Ave SE Calgary, Alberta T2C 2J2 Canada

Auction house

Add to favorites Ask a question phone_in_talk 1-416-962-9600

Refine your search

145 item(s)
  • List
  • Grid
  • 145 item(s)
    /page

This auctioneer has chosen to not publish their results. Please contact them directly for any inquiries.

{ Choice of lots: 4, 5 } REXON RDM-100F 14" DRILL PRESS WITH 12" DIA TABLE, 5/8" CAPACITY, S/N N/A [RIGGING FEE FOR LOT #4 - $25 CAD PLUS APPLICA...

{ Choice of lots: 7 } DOUCET PMC-202 STROKE BELT SANDER WITH 28" X 71.5" TABLE, 6" X 202" SANDING BELT, 3 HP MOTOR, PIONEER PNR 12-100 DUST COLLE...

HYD-MECH S-20 HORIZONTAL BANDSAW WITH 2 HP MOTOR, MANUAL BUNDLING, COOLANT, 208V/3PH/60HZ, S/N 61000308 (CI) [RIGGING FEE FOR LOT #9 - $450 CAD PL...

KASTO (2004) KASTOTWIN A 2 AUTOMATIC HORIZONTAL BANDSAW WITH KASTO COMPACT CNC CONTROL, 10.25" X 10.25" CUTTING CAPACITY, 30" STROKE HYDRAULIC FEE...

{ Group of lots: 12, 13 } MODERN 22 80 GAP BED ENGINE LATHE WITH 22" SWING OVER BED, 31-3/8" SWING OVER GAP, 80" BETWEEN CENTERS, 4-1/16" SPINDLE...

DOOSAN (2020) PUMA GT3100 CNC TURNING CENTER WITH DOOSAN EOP CNC CONTROL, SAMCHULLY MH-212 12" 3-JAW CHUCK, 28.35" SWING OVER BED, 18.94" MAX. TUR...

NAKAMURA-TOME SC-300 CNC TURNING CENTER WITH FANUC 21-T CNC CONTROL, KITAGAWA B- 212 12" 3-JAW CHUCK, 22.04" MAX. SWING OVER BED, 13.77" MAX. TURN...

CINCINNATI HAWK 150 A2100 CNC TURNING CENTER WITH SIEMENS ACRAMATIC 2100 CNC CONTROL, 7" 3-JAW CHUCK, 20.47" MAX. SWING OVER BED, 9.45" MAX. TURNI...

LOT/ GRAY ROLLING TOOLBOX WITH CONTENTS CONSISTING OF CINCINNATI HAWK SPARE CHUCKS, SLEEVES, COLLETS, CHUCK JAWS AND HAND TOOLS [RIGGING FEE FOR L...

HYUNDAI WIA (2014, commissioned in 2015) F500 5-AXIS VERTICAL MACHINING CENTER WITH FANUC I SERIES CNC CONTROL, 47.2" X 19.7" TABLE, TRAVELS: X-31...

SAMCHULLY TR-250FF 4TH AND 5TH AXIS WITH TRAVELS: A-180 DEG IN 0.01 DEG INCREMENTS, B-90 DEG IN 0.01 DEG INCREMENTS, TAILSTOCK, S/N 1309001 (CI) [...

{ Group of lots: 30, 31 } MATSUURA (2001) MC-800VG2 VERTICAL MACHINING CENTER WITH YASNAC CNC CONTROL, 45.27" X 20.07" TABLE, TRAVELS: X-31.5", Y...

{ Group of lots: 30, 31 } TSUDAKOMA CORP RN-250R 4TH AXIS ROTARY TABLE WITH TRAVELS: A-180 DEG IN 0.01 INCREMENTS, TAILSTOCK, S/N 002115 (CI) [RI...

MATSUURA (2001) RA-2G TWIN-PALLET VERTICAL MACHINING CENTER WITH YASNAC CNC CONTROL, (2) 28.3" X 17.3" PALLETS, TRAVELS: X-26", Y-18.11", Z-19.09"...

MATSUURA (2000) RA-3G2 TWIN-PALLET VERTICAL MACHINING CENTER WITH YASNAC CNC CONTROL, (2) 31.5" X 19.3" PALLETS, TRAVELS: X-31.5", Y-20.08", Z-19....

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } BT 40 TOOL HOLDER, S/N N/A [RIGGING FEE FOR LOT #35 - $...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (3) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #36 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (4) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #37 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (4) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #38 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (3) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #40 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (3) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #43 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (2) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #44 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (4) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #45 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (4) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #46 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (4) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #47 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (4) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #48 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (4) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #49 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (4) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #50 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (4) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #52 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (4) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #53 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (4) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #54 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (3) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #55 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (4) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #57 - ...

Loading...Loading...
  • 145 item(s)
    /page

Recently Viewed Lots