Major Hardwood Flooring & Sawmill Operation
Auction closed
Louiseville, Quebec
Live webcast

Auction dates


Viewing dates

  • 9am - 4pm ET

Auction details

Currency: CAD
Buyer's premium: 19.00%
Sales tax: 14.975%

Venue address

50 & 51, 10e Avenue Louiseville, Quebec J5V 0A5 Canada

Auction house

Add to favorites Ask a question phone_in_talk 1-416-962-9600

Refine your search

Estimate

Filter by Price Range

Primary Category

Category

Brand

Item Type

State/Province

Town/City

291 item(s)
  • List
  • Grid
  • 291 item(s)
    /page

This auctioneer has chosen to not publish their results. Please contact them directly for any inquiries.

Panneaux & Scierie Maski Inc.Major Hardwood Flooring & Sawmill Operation https://www.corpassets.com/auctions/panneaux-scierie-maski-inc/ Date: Wed...

{ Group of lots: 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59 } HYFRA (2018) E-CHILL2S CHILLER S/N: 18060209 (CI) [RIGGING FEES FOR...

{ Choice of lots: 60, 61, 62, 63, 64, 65, 66, 68, 69, 70, 71 } MFG N/A 11' X 10" OUTFEED BELT CONVEYOR S/N: N/A (CI) [RIGGING FEES FOR LOT #62 - ...

{ Choice of lots: 60, 61, 62, 63, 64, 65, 66, 68, 69, 70, 71 } MFG N/A 11' X 10" OUTFEED BELT CONVEYOR S/N: N/A (CI) [RIGGING FEES FOR LOT #63 - ...

{ Choice of lots: 60, 61, 62, 63, 64, 65, 66, 68, 69, 70, 71 } MFG N/A 11' X 10" OUTFEED BELT CONVEYOR S/N: N/A (CI) [RIGGING FEES FOR LOT #64 - ...

{ Choice of lots: 60, 61, 62, 63, 64, 65, 66, 68, 69, 70, 71 } MFG N/A 11' X 10" OUTFEED BELT CONVEYOR S/N: N/A (CI) [RIGGING FEES FOR LOT #65 - ...

{ Choice of lots: 60, 61, 62, 63, 64, 65, 66, 68, 69, 70, 71 } MFG N/A 11' X 10" OUTFEED BELT CONVEYOR S/N: N/A (CI) [RIGGING FEES FOR LOT #66 - ...

Loading...Loading...
  • 291 item(s)
    /page

Recently Viewed Lots