Online Live Webcast Sale - NO ONSITE BIDDING - Everything Sells!
Auction closed
Morton Grove, Illinois
Live webcast

Auction dates

Auction details

Currency: USD
Buyer's premium: 18.00%

Venue address

7901 Golf Rd Morton Grove, Illinois 60053 United States

Auction house

Add to favorites Ask a question phone_in_talk Toll Free 855•88•HEATH

Refine your search

You’re currently pending approval by the auctioneer. In the meantime you can continue to place bids from the lot page which will be accepted once you’re approved.
493 item(s)
  • List
  • Grid
  • 493 item(s)
    /page

This auctioneer has chosen to not publish their results. Please contact them directly for any inquiries.

You Will Receive An Invoice At The End Of The Auction For Any Items That You Have Won. It Will Be Sent To The Email On Your Bidspotter Account. If...

$500.00 Refundable Deposit Required From All US Bidders Without Satisfactory Positive Bidspotter Feedback and Prior Purchases In Excess of $1,000....

PICKUP / REMOVAL Four Days Only!Monday, September 18 – Thursday, September 21, 8 AM – 3 PM Shipping Available For Many Items In This Auction. See ...

{ Option of lots: 1A } WB WORLD BELL MELAMINE 11" DINNER PLATES, APPROX. 80 ...[more]

{ Choice of lots: 3, 4 } WB WORLD BELL MELAMINE 7" SAUCERS, APPROX. 80

{ Choice of lots: 3, 4 } WB WORLD BELL MELAMINE 7" SAUCERS, APPROX. 80

{ Group of lots: 5, 6, 7, 8, 9, 10 } WB WORLD BELL MELAMINE 7" SAUCERS, APPROX. 80

{ Group of lots: 5, 6, 7, 8, 9, 10 } WB WORLD BELL MELAMINE 7" SAUCERS, APPROX. 75

{ Group of lots: 5, 6, 7, 8, 9, 10 } WB WORLD BELL MELAMINE 7" SAUCERS, APPROX. 75

{ Group of lots: 5, 6, 7, 8, 9, 10 } WB WORLD BELL MELAMINE 7" SAUCERS, APPROX. 75

{ Group of lots: 5, 6, 7, 8, 9, 10 } WB WORLD BELL MELAMINE 7" SAUCERS, APPROX. 75

{ Group of lots: 5, 6, 7, 8, 9, 10 } WB WORLD BELL MELAMINE 7" SAUCERS, APPROX. 75

{ Group of lots: 16, 17, 18, 19, 21, 22, 23 } WB WORLD BELL MELAMINE 9" X 6" RECTANGULAR DINNER PLATE, APPROX. 75

{ Group of lots: 16, 17, 18, 19, 21, 22, 23 } WB WORLD BELL MELAMINE 9" X 6" RECTANGULAR DINNER PLATE, APPROX. 50

{ Group of lots: 16, 17, 18, 19, 21, 22, 23 } WB WORLD BELL MELAMINE 9" X 6" RECTANGULAR DINNER PLATE, APPROX. 50

{ Group of lots: 16, 17, 18, 19, 21, 22, 23 } WB WORLD BELL MELAMINE 9" X 6" RECTANGULAR DINNER PLATE, APPROX. 50

{ Group of lots: 16, 17, 18, 19, 21, 22, 23 } WB WORLD BELL MELAMINE 9" X 6" RECTANGULAR DINNER PLATE, APPROX. 50

{ Group of lots: 16, 17, 18, 19, 21, 22, 23 } WB WORLD BELL MELAMINE 9" X 6" RECTANGULAR DINNER PLATE, APPROX. 50

{ Group of lots: 16, 17, 18, 19, 21, 22, 23 } WB WORLD BELL MELAMINE 8" X 5" RECTANGULAR DINNER PLATE, APPROX. 75

{ Option of lots: 26, 27, 28, 29, 30, 31, 32, 33 } HYUNG BIN 6-1/2" SERVING BOWLS, APPROX. 54

{ Option of lots: 26, 27, 28, 29, 30, 31, 32, 33 } HYUNG BIN 6-1/2" SERVING BOWLS, APPROX. 54

{ Option of lots: 26, 27, 28, 29, 30, 31, 32, 33 } HYUNG BIN 5-1/2" SERVING BOWLS, APPROX. 82.

{ Option of lots: 26, 27, 28, 29, 30, 31, 32, 33 } HYUNG BIN 5-1/2" SERVING BOWLS, APPROX. 82.

{ Option of lots: 26, 27, 28, 29, 30, 31, 32, 33 } HYUNG BIN 5-1/2" SERVING BOWLS, APPROX. 72.

{ Option of lots: 26, 27, 28, 29, 30, 31, 32, 33 } HYUNG BIN 5-1/2" SERVING BOWLS, APPROX. 72.

{ Option of lots: 26, 27, 28, 29, 30, 31, 32, 33 } HYUNG BIN 5-1/2" SERVING BOWLS, APPROX. 72.

{ Option of lots: 26, 27, 28, 29, 30, 31, 32, 33 } HYUNG BIN 5-1/2" SERVING BOWLS, APPROX. 72.

{ Option of lots: 34, 35 } DAE WOO, 5" SERVING BOWLS, APPROX. 67

{ Option of lots: 34, 35 } DAE WOO, 5" SERVING BOWLS, APPROX. 67

{ Option of lots: 36 } WB WORLD BELL MELAMINE 4" BOWL, APPROX. 99

{ Option of lots: 37, 38, 39 } WB WORLD BELL MELAMINE 4" BOWL, APPROX. 99

{ Option of lots: 37, 38, 39 } WB WORLD BELL MELAMINE 4" BOWL, APPROX. 99

{ Option of lots: 37, 38, 39 } DAE WOO, 4" SERVING BOWLS, APPROX. 80

{ Choice of lots: 43, 44, 45, 46, 47, 48 } WA YOUNG STAINLESS STEEL 8-1/2" SERVING BOWLS, APPROX. 34

{ Choice of lots: 43, 44, 45, 46, 47, 48 } WA YOUNG STAINLESS STEEL 8-1/2" SERVING BOWLS, APPROX. 34

{ Choice of lots: 43, 44, 45, 46, 47, 48 } WA YOUNG STAINLESS STEEL 8-1/2" SERVING BOWLS, APPROX. 34

{ Choice of lots: 43, 44, 45, 46, 47, 48 } WA YOUNG STAINLESS STEEL 8-1/2" SERVING BOWLS, APPROX. 34

{ Choice of lots: 43, 44, 45, 46, 47, 48 } WA YOUNG STAINLESS STEEL 7" SERVING BOWLS, APPROX. 30

{ Choice of lots: 43, 44, 45, 46, 47, 48 } WA YOUNG STAINLESS STEEL 7" SERVING BOWLS, APPROX. 29

{ Group of lots: 50, 51, 52 } (12) PARTY PROOF UNBREAKABLE COCKTAIL TUMBLERS

{ Group of lots: 50, 51, 52 } (50) TOMMY BAHAMA 16OZ. DRINK TUMBLERS

{ Group of lots: 50, 51, 52 } (44) 16OZ. DRINK TUMBLERS AND RACK

{ Choice of lots: 53, 54, 55, 56, 57, 59, 60 } (30) DRINK TUMBLERS AND RACK

Loading...Loading...
  • 493 item(s)
    /page

Recently Viewed Lots