- List
- Grid
-
60 item(s)/page
This auctioneer has chosen to not publish their results. Please contact them directly for any inquiries.
Rigging & Removal Info
All rigging and/or simple loading prices for are listed in each lot description, are required, and non-negotiable. This includes simple disconnect...
Payment Information
All invoices to be paid within 24 hours and credit cards and cash onsite are not accepted forms of payments. Acceptable forms of payment are Wire ...
All auction registrations will begin the approval process when the sale is opened for bidding. Typically, this is one week prior to the closing da...
All inspections are by appointment only, please contact info@newmillcapital.com to request a day and time to be onsite and we will confirm with th...
No Bids Accepted - Seller to Retain for ~2 Months for Continued Operation ...[more]
No Bids - Seller to Retain for ~2 Months for Continued Operation BID ON LOTS 5 & 6 for 120 BBL FVs
No Bids - Seller to Retain for ~2 Months for Continued Operation BID ON LOTS 5 & 6 for 120 BBL FVs ...[more]
No Bids - Seller to Retain for ~2 Months for Continued Operation BID ON LOTS 5 & 6 for 120 BBL FVs
No Bids - Seller to Retain for ~2 Months for Continued Operation BID ON LOTS 5 & 6 for 120 BBL FVs ...[more]
No Bids - Seller to Retain for ~2 Months for Continued Operation BID ON LOTS 5 & 6 for 120 BBL FVs
No Bids - Seller to Retain for ~2 Months for Continued Operation BID ON LOTS 5 & 6 for 120 BBL FVs ...[more]
2018 Prospero SK 120 BBL Fermenter, Glycol Jacketed, Approx 7ft ID x 24ft OAH, S/N: | Rig Fee $3250
2018 Prospero SK 120 BBL Fermenter, Glycol Jacketed, Approx 7ft ID x 24ft OAH, S/N: 18102759 | Required Rigging and Loading Fee for Simple Loading...
2018 Prospero SK 120 BBL Brite Tank, Glycol Jacketed, Approx 6ft ID x 25ft-6in OAH, | Rig Fee $3250
2018 Prospero SK 120 BBL Brite Tank, Glycol Jacketed, Approx 6ft ID x 25ft-6in OAH, S/N: 18102838 | Required Rigging and Loading Fee for Simple Lo...
2016 Prospero SK 60 BBL Fermenter, Glycol Jacketed, Approx 7ft ID x 15ft OAH, S/N: | Rig Fee $2250
2016 Prospero SK 60 BBL Fermenter, Glycol Jacketed, Approx 7ft ID x 15ft OAH, S/N: 16100538 | Required Rigging and Loading Fee for Simple Loading:...
2016 Prospero SK 60 BBL Fermenter, Glycol Jacketed, Approx 7ft ID x 15ft OAH, S/N: | Rig Fee $2250
2016 Prospero SK 60 BBL Fermenter, Glycol Jacketed, Approx 7ft ID x 15ft OAH, S/N: 16100439 | Required Rigging and Loading Fee for Simple Loading:...
2018 Prospero SK 60 BBL Fermenter, Glycol Jacketed, Approx 7ft ID x 15ft OAH, S/N: | Rig Fee $2250
2018 Prospero SK 60 BBL Fermenter, Glycol Jacketed, Approx 7ft ID x 15ft OAH, S/N: 18100640 | Required Rigging and Loading Fee for Simple Loading:...
2015 Prospero SK 60 BBL Fermenter, Glycol Jacketed, Approx 7ft ID x 15ft OAH, S/N: | Rig Fee $2250
2015 Prospero SK 60 BBL Fermenter, Glycol Jacketed, Approx 7ft ID x 15ft OAH, S/N: 15103882 | Required Rigging and Loading Fee for Simple Loading:...
2015 Prospero SK 60 BBL Fermenter, Glycol Jacketed, Approx 7ft ID x 15ft OAH, S/N: | Rig Fee $2250
2015 Prospero SK 60 BBL Fermenter, Glycol Jacketed, Approx 7ft ID x 15ft OAH, S/N: 15103880 | Required Rigging and Loading Fee for Simple Loading:...
2016 Prospero SK 60 BBL Fermenter, Glycol Jacketed, Approx 7ft ID x 15ft OAH, S/N: | Rig Fee $2250
2016 Prospero SK 60 BBL Fermenter, Glycol Jacketed, Approx 7ft ID x 15ft OAH, S/N: 16100169 | Required Rigging and Loading Fee for Simple Loading:...
2015 Prospero SK 60 BBL Fermenter, Glycol Jacketed, Approx 7ft ID x 15ft OAH, S/N: | Rig Fee $2250
2015 Prospero SK 60 BBL Fermenter, Glycol Jacketed, Approx 7ft ID x 15ft OAH, S/N: 15103886 | Required Rigging and Loading Fee for Simple Loading:...
2018 Prospero SK 60 BBL Fermenter, Glycol Jacketed, Approx 7ft ID x 15ft OAH, S/N: | Rig Fee $2250
2018 Prospero SK 60 BBL Fermenter, Glycol Jacketed, Approx 7ft ID x 15ft OAH, S/N: 18100642 | Required Rigging and Loading Fee for Simple Loading:...
2018 Prospero SK 60 BBL Fermenter, Glycol Jacketed, Approx 7ft ID x 15ft OAH | Required Rigging and Loading Fee for Simple Loading: $2250
No Bids Accepted - Seller to Retain for ~2 Months for Continued Operation ...[more]
No Bids Accepted - Seller to Retain for ~2 Months for Continued Operation
2016 Prospero SK 30 BBL Fermenter, Glycol Jacketed, Approx 5ft-3in ID x 13ft OAH, S | Rig Fee $1850
2016 Prospero SK 30 BBL Fermenter, Glycol Jacketed, Approx 5ft-3in ID x 13ft OAH, S/N: 17102069 | Required Rigging and Loading Fee for Simple Load...
SK Group Cellar Control Panel | Required Rigging and Loading Fee for Simple Loading: $125 ...[more]
2019 GEA Westfalia Model GSC 40-06-077 Centrifugal Separator, S/N: 1739-532, with S | Rig Fee $650
2019 GEA Westfalia Model GSC 40-06-077 Centrifugal Separator, S/N: 1739-532, with Spare Parts | Required Rigging and Loading Fee for Simple Loadin...
2-Tank 300L CIP Skid, All Stainless Steel, Centrifugal Pump, Panel | Required Rigging and Loading Fee for Simple Loading: $350 ...[more]
No Bids Accepted - Seller to Retain for ~2 Months for Continued Operation ...[more]
No Bids Accepted - Seller to Retain for ~2 Months for Continued Operation ...[more]
2020 DME Keg Filler, Model XCPKEGFILLER, S/N: B5577-KM-02 | Required Rigging and Loading Fee for Simple Loading: $350 ...[more]
2022 Premier Stainless 3-Station Keg Washer, Model KW-SA-2V-CS-A, S/N: 21KW090 | Rig Fee $350
2022 Premier Stainless 3-Station Keg Washer, Model KW-SA-2V-CS-A, S/N: 21KW090 | Required Rigging and Loading Fee for Simple Loading: $350
2017 Swash Electro-Steam Generator, Model SW-25, S/N: 42170, 2.5 BHP, 25 KW, 230V / | Rig Fee $100
2017 Swash Electro-Steam Generator, Model SW-25, S/N: 42170, 2.5 BHP, 25 KW, 230V / 3Ph | Required Rigging and Loading Fee for Simple Loading: $10...
2-Station Stainless Steel Keg Washer | Required Rigging and Loading Fee for Simple Loading: $650
Stainless Steel Lenticular Filter Housing, Approx 16in Dia | Required Rigging and Loading Fee for Simple Loading: $100
RMS 4-Roller Grain Mill, Dual 3 HP Motors | Required Rigging and Loading Fee for Simple Loading: $650
FormPak Super Sack Unloading System | Required Rigging and Loading Fee for Simple Loading: $850 ...[more]
Chore-Time Flex Auger & Drive, Approx 10 ft | Required Rigging and Loading Fee for Simple Loading: $350 ...[more]
No Bids Accepted - Seller to Retain for ~2 Months for Continued Operation ...[more]
No Bids Accepted - Seller to Retain for ~2 Months for Continued Operation ...[more]
2020 Domino A320i Date Coder, S/N: AST000116918 | Required Rigging and Loading Fee for Simple Loading: $350 ...[more]
No Bids Accepted - Seller to Retain for ~2 Months for Continued Operation ...[more]
2016 Atlas Copco SF17+ Oil Free Rotary Screw Air Compressor, 23 HP, S/N: API770897 | Rig Fee $1250
2016 Atlas Copco SF17+ Oil Free Rotary Screw Air Compressor, 23 HP, S/N: API770897 | Required Rigging and Loading Fee for Simple Loading: $1250
Mikropor Refrigerated Air Dryer, Model MKUS-75, S/N: 1819MA10091 | Required Rigging and Loading Fee for Simple Loading: $350
Compressed Air Receiver Tank, Approx 6'-4" x 2' Dia | Required Rigging and Loading Fee for Simple Loading: $350
More Beer BrewSculpture 3-Vessel Pilot Brew System, w/ (3) Fermenters | Required Rigging and Loading Fee for Simple Loading: $350
Pacific Brewing Systems 150 LBS Portable Hop Cannon, S/N: 421LT4 | Required Rigging and Loading Fee for Simple Loading: $100 ...[more]
Tennant T5 ecH2O NanoClean Floor Scrubber, 144.2 Hours At time of Catalog | Required Rigging and Loading Fee for Simple Loading: $50 ...[more]
Chain Disk Chain Conveyor System for Delivery of Grain to Grist Case, w/ APCD-610-1 | Rig Fee $4850
Chain Disk Chain Conveyor System for Delivery of Grain to Grist Case, w/ APCD-610-160 Model 236 Chain Disk Drive, Control Panel | Required Rigging...
No Bids Accepted - Seller to Retain for ~2 Months for Continued Operation
No Bids Accepted - Seller to Retain for ~2 Months for Continued Operation ...[more]
(3) Yeast Brinks | Required Rigging and Loading Fee for Simple Loading: $25
(3) Yeast Brinks | Required Rigging and Loading Fee for Simple Loading: $25
No Bids Accepted - Seller to Retain for ~2 Months for Continued Operation ...[more]
No Bids Accepted - Seller to Retain for ~2 Months for Continued Operation
No Bids Accepted - Seller to Retain for ~2 Months for Continued Operation
No Bids Accepted - Seller to Retain for ~2 Months for Continued Operation
Banding / Strapping Cart | Required Rigging and Loading Fee for Simple Loading: $25
No Bids Accepted - Seller to Retain for ~2 Months for Continued Operation ...[more]
Compressed Air Receiver Tank, Approx 10' x 3' Dia | Required Rigging and Loading Fee for Simple Loading: $350
Misc Brewery Hoses (Count and Lengths to be Provided) | Required Rigging and Loading Fee for Simple Loading: $50 ...[more]
VAPamore Model MR-1000 Forza Steam Cleaner | Required Rigging and Loading Fee for Simple Loading: $50 ...[more]
Two Chemical Spill Containment Pallets | Required Rigging and Loading Fee for Simple Loading: $0 ...[more]
-
60 item(s)/page