LOT/ (APPROX. 3) BOXES OF IDEAL PROFESSIONAL PMD2137 BRAKE PADS [FITS (2019-21) VOLVO | XC40]
LOT/ (APPROX. 3) BOXES OF IDEAL PROFESSIONAL PMD2137 BRAKE PADS [FITS (2019-21) VOLVO | XC40]
LOT/ (APPROX. 3) BOXES OF IDEAL PROFESSIONAL PMD2137 BRAKE PADS [FITS (2019-21) VOLVO | XC40]
LOT/ (APPROX. 6) BOXES OF IDEAL EUROPEAN PMD1866 BRAKE PADS [FITS (2016-17) VOLVO | XC60]
LOT/ (APPROX. 9) BOXES OF SILENCER PROFESSIONAL OR2284 BRAKE PADS [FITS (2020-21) VOLVO | XC60 ]
LOT/ (APPROX. 2) BOXES OF SILENCER PROFESSIONAL OR1865 BRAKE PADS [FITS (2016-18) VOLVO | XC90/S90 ]
LOT/ (APPROX. 13) BOXES OF IDEAL EUROPEAN PMD980 BRAKE PADS [FITS (2003-13) VOLVO | XC90 ]
LOT/ (APPROX. 14) BOXES OF SILENCER PROFESSIONAL OR2270 BRAKE PADS [FITS (2019-21) VOLVO TRUCK | XC40 ]
LOT/ (APPROX. 2) BOXES OF IDEAL EUROPEAN PMD979 BRAKE PADS [FITS (2003-13) VOLVO | XC90 ]
LOT/ (APPROX. 6) BOXES OF SILENCER PROFESSIONAL OR980 BRAKE PADS [FITS (2003-13) VOLVO | XC90 ]
LOT/ (APPROX. 5) BOXES OF SILENCER PROFESSIONAL OR2143 BRAKE PADS [FITS (2018-21) VOLVO | V60 POLESTAR ]
LOT/ (APPROX. 3) BOXES OF IDEAL EUROPEAN PMD1819 BRAKE PADS [FITS (2015-18) VOLVO | S60/V60]
LOT/ (APPROX. 7) BOXES OF IDEAL EUROPEAN PMD2284 BRAKE PADS [FITS (2020-21) VOLVO | XC60]
LOT/ (APPROX. 8) BOXES OF SILENCER PROFESSIONAL OR2137 BRAKE PADS [FITS (2019-21) VOLVO | XC40 ]
LOT/ (APPROX. 5) BOXES OF IDEAL EUROPEAN PMD2143 BRAKE PADS [FITS (2018-21) VOLVO | V60 POLESTAR]
LOT/ (APPROX. 5) BOXES OF IDEAL EUROPEAN PMD2270 BRAKE PADS [FITS (2019-21) VOLVO TRUCK | XC40]
LOT/ (APPROX. 3) BOXES OF IDEAL EUROPEAN PMD838 BRAKE PADS [FITS (2000-04) VOLVO | S40/V40 ]
LOT/ (APPROX. 3) BOXES OF SILENCER PROFESSIONAL OR1819 BRAKE PADS [FITS (2015-18) VOLVO | S60/V60 ]
LOT/ (APPROX. 5) BOXES OF SILENCER PROFESSIONAL OR1866 BRAKE PADS [FITS (2016-17) VOLVO | XC60 ]
LOT/ (APPROX. 4) BOXES OF SILENCER PROFESSIONAL OR1314 BRAKE PADS [FITS (2007-13) LAND ROVER/VOLVO | LR2/S80 ]
LOT/ (APPROX. 12) BOXES OF SILENCER PROFESSIONAL OR1305 BRAKE PADS [FITS (2007-13) VOLVO | S60/S80/XC70/V70 ]
LOT/ (APPROX. 22) BOXES OF IDEAL EUROPEAN PMD840 BRAKE PADS [FITS (1998-05) VOLVO | C70 (FMSI THICKNESS 0.700") ]
LOT/ (APPROX. 2) BOXES OF SILENCER PROFESSIONAL OR618 BRAKE PADS [FITS (1993-02) VOLVO | 850/C70/S70/V70 ]
LOT/ (APPROX. 6) BOXES OF SILENCER PROFESSIONAL OR795 BRAKE PADS [FITS (1999-09) VOLVO | S60/S80/V70/XC70 ]
LOT/ (APPROX. 3) BOXES OF SILENCER PROFESSIONAL OR794 BRAKE PADS [FITS (1999-09) VOLVO | S60/S80/V70/XC70 ]
LOT/ (APPROX. 3) BOXES OF IDEAL EUROPEAN PMD1305 BRAKE PADS [FITS (2007-13) VOLVO | S60/S80/XC70/V70 ]
LOT/ (APPROX. 10) BOXES OF SILENCER PROFESSIONAL OR1306 BRAKE PADS [FITS (2007-13) VOLVO/LAND ROVER | S60/S80/V70/XC70/LR2/RANGE ROVER EVOQUE ]
LOT/ (APPROX. 8) BOXES OF IDEAL EUROPEAN PMD1938 BRAKE PADS [FITS (2017-19) VOLVO | S90/V90/XC60]
LOT/ (APPROX. 20) BOXES OF IDEAL EUROPEAN PMD1307 BRAKE PADS [FITS (2007-13) VOLVO/LAND ROVER | S80/XC60/XC70/V70/S60/RANGE ROVER EVOQUE]
LOT/ (APPROX. 5) BOXES OF SILENCER PROFESSIONAL OR1307 BRAKE PADS [FITS (2007-13) VOLVO/LAND ROVER | S80/XC60/XC70/V70/S60/RANGE ROVER EVOQUE ]
LOT/ (APPROX. 14) BOXES OF IDEAL EUROPEAN PMD795 BRAKE PADS [FITS (1999-09) VOLVO | S60/S80/V70/XC70 ]
LOT/ (APPROX. 2) BOXES OF IDEAL EUROPEAN PMD492 BRAKE PADS [FITS (1985-92) VOLVO | 740/745/760/780 ]
LOT/ (APPROX. 4) BOXES OF IDEAL EUROPEAN TCD915A BRAKE PADS [FITS (2005-13) VOLVO/MAZDA | S40/V50/C70/3 MAZDA SPEED]
LOT/ (APPROX. 2) BOXES OF IDEAL EUROPEAN PMD56 BRAKE PADS [FITS (1971-78) VOLVO | 145/164/242/244/245/264/265 ]
LOT/ (APPROX. 2) BOXES OF IDEAL EUROPEAN TCD1307 BRAKE PADS [FITS (2007-13) VOLVO/LAND ROVER | S80/XC60/XC70/V70/S60/RANGE ROVER EVOQUE ]
LOT/ (APPROX. 4) BOXES OF IDEAL PROFESSIONAL PMD391 BRAKE PADS [FITS (1987-99) VOLVO | 760/780/850/940/960/S90/V70/V90 ]
LOT/ (APPROX. 5) BOXES OF IDEAL EUROPEAN TCD1306 BRAKE PADS [FITS (2007-13) VOLVO/LAND ROVER | S60/S80/V70/XC70/LR2/RANGE ROVER EVOQUE ]
LOT/ (APPROX. 6) BOXES OF IDEAL EUROPEAN PMD915A BRAKE PADS [FITS (2005-13) VOLVO/MAZDA | S40/V50/C70/3 MAZDASPEED (FMSI THICKNESS 0.700")]
LOT/ (APPROX. 6) BOXES OF IDEAL EUROPEAN PMD1306 BRAKE PADS [FITS (2007-13) VOLVO/LAND ROVER | S60/S80/V70/XC70/LR2/RANGE ROVER EVOQUE]
LOT/ (APPROX. 2) BOXES OF IDEAL EUROPEAN PMD592 BRAKE PADS [FITS (1998-07) JAGUAR/VOLVO | XJR/S-TYPE/XKR/SUPER V8/S40/S60/V50/V70 (FMSI THICKNESS ...
LOT/ (APPROX. 2) BOXES OF SILENCER PROFESSIONAL OR2136, AND OR2439 BRAKE PADS [FITS (2019-22) VOLVO | XC40, FITS (2022) TOYOTA/LEXUS | TUNDRA / LX...
LOT/ (APPROX. 10) BOXES OF IDEAL EUROPEAN PMD1821 BRAKE PADS [FITS (2015-2020) JAGUAR/LAND ROVER /VOLVO | XE/F-PACE/DISCOVERY/RANGE ROVER EVOQUE/S...
LOT/ CONTENTS OF SHELF - BRAKE PADS INCLUDING IDEAL EUROPEAN PMD270, PROFESSIONAL PMD367, EUROPEAN PMD96A, PROFESSIONAL PMD481 [FITS (1983-87) VOL...
Miles Showing: 689,372, D13 Diesel Engine, Auto Transmission, AC/Heat Controls, AM/FM Radio, Trimble Monitor, Storage, Twin Bunk, Dif Locks, Suspe...
Miles Showing: 51,813, Hours Showing: 7431, Secondary John Deere Motor Hours Showing: 2,598, Volvo 98VE Diesel Engine, Auto Transmission, AC/Heat ...
Miles Showing: 909,043, Cummins Diesel Engine, Manual Transmission, AC/Heat Controls, AM/FM Radio, GVWR: 50,350, Known Condition: Starts, Runs, Mo...
1993, Volvo A25C Dumper (18k hours) Volvo A25C Dumper 1993 Good working 6x6 dumper with tailgate 18k hours Location - South Yorkshire (S21) ...
2011, Volvo L110F Loading Shovel (22,000 hours) 2011 Very good condition with ce mark, third line, high tip bucket 22,000 hours Location - Sout...
2023, VOLVO A25G (3,049 hours) Articulated Hauler - Full Volvo Service History YEAR - 2023 HOURS - 3,094 Tailgate Brigade backsense Volvo co-pil...
2023, VOLVO A25G (2,789 hours) Articulated Hauler - Full Volvo Service History Year - 2023 HOURS - 2,789 Full tailgate Side Extensions Volvo co...
2014 Volvo FMX Grabber Tipper 414217km / 257382 Miles MOT to 30th Sep 2025 last MOT pass 24/9/24 with no advisories Palfinger Epsilon M125L ...
--SPECIFICATIONS-- Year: Unknown. Make: Volvo. Model: MC85C T4. SN: GE0085WVAF2211244. Meter reads: 14,655 hours. Engine: JCB Diesel. Serial #440...
2020 VOLVO XC90 HYBRID SPORT UTILITY CAR, APPROX. HYBRID MPG 55, AUTOMATIC, HEATED/ A/C / MASSAGE SEATS, POWER LOCKS & WINDOWS, EXTENDED SUN ROOF...
VOLVO DD130B DOUBLE DRUM ROLLER VIN/SN: VCED130BJ0S285002, METER READS 5,452 HOURS, ENGINE STARTS:YES, OROPS; CANOPY; VOLVO D4H @ 148HP; FULLY FUN...
VOLVO 12.1 L FRONT CLIP (INOPERABLE) 20K STEER AXLE, 12.L VOLVO MOTOR, NO TRANSMISSION, PARTS ONLY NON RUNNER
VOLVO 12.1 L FRONT CLIP (INOPERABLE) 20K STEER AXLE, 12.L VOLVO MOTOR, NO TRANSMISSION, PARTS ONLY, NON RUNNER
VOLVO MOTOR WITH CHASSIS (INOPERABLE) D13H425 12.8L VOLVO DIESEL, 12K FRONTS, 40K REARS, EATON FULLER TRANSMISSION, NON RUNNER PARTS ONLY
2016 VOLVO VNL GVW:51,200LB, ENGINE:VOLVO D13, ODOMETER READS 866,302 MILES, TRANSMISSION:EATON FULLER 10 SPEED, SUSPENSION:13,200LB FRONT, 38,000...
VOLVO 12.1 L FRONT CLIP (INOPERABLE) 20K STEER AXLE, 12.L VOLVO MOTOR, EATON FULLER MANUAL, PARTS ONLY, NON RUNNER
2020 VOLVO TRUCK VNL (CNG POWERED) VIN/SN: 4V5NC9UG8LN235803, GVW:50,000, ENGINE:CUMMINS ISX12N, TRANSMISSION:AUTOMATIC, SUSPENSION:AR 12K FRONT 1...